NAME | GP | REC | TRG | REC YDS | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keenan Allen K. Allen | 139 | 904 | 1,308 | 10,530 | 11.6 | 75.8 | 59 | 113 | 18 | 6.3 | 0.8 | ||
2 | DeAndre Hopkins D. Hopkins | 162 | 928 | 1,505 | 12,355 | 13.3 | 76.3 | 78 | 21 | 6 | 3.5 | 0.1 | ||
3 | Cordarrelle Patterson C. Patterson | 127 | 216 | 328 | 2,087 | 9.7 | 16.4 | 10 | 1,017 | 167 | 6.1 | 8.0 | 8 | |
4 | Robert Woods R. Woods | 156 | 663 | 1,063 | 8,030 | 12.1 | 51.5 | 38 | 514 | 75 | 6.9 | 3.3 | 5 | |
5 | Davante Adams D. Adams | 150 | 872 | 1,367 | 10,781 | 12.4 | 71.9 | 95 | -1 | 3 | -0.3 | 0.0 | ||
6 | Adam Thielen A. Thielen | 152 | 637 | 913 | 7,696 | 12.1 | 50.6 | 59 | 178 | 22 | 8.1 | 1.2 | 1 | |
7 | Brandin Cooks B. Cooks | 148 | 684 | 1,045 | 9,273 | 13.6 | 62.7 | 57 | 344 | 55 | 6.3 | 2.3 | 2 | |
8 | Jordan Matthews J. Matthews | 75 | 274 | 424 | 3,288 | 12.0 | 43.8 | 22 | 0.0 | |||||
9 | Mike Evans M. Evans | 154 | 762 | 1,322 | 11,680 | 15.3 | 75.8 | 94 | 10 | 1 | 10.0 | 0.1 | ||
10 | Chris Conley C. Conley | 117 | 220 | 371 | 2,922 | 13.3 | 25.0 | 15 | 3 | 1 | 3.0 | 0.0 | ||
11 | Stefon Diggs S. Diggs | 136 | 810 | 1,178 | 9,995 | 12.3 | 73.5 | 67 | 162 | 32 | 5.1 | 1.2 | ||
12 | Nelson Agholor N. Agholor | 135 | 375 | 618 | 4,627 | 12.3 | 34.3 | 35 | 71 | 14 | 5.1 | 0.5 | ||
13 | Amari Cooper A. Cooper | 140 | 667 | 1,078 | 9,486 | 14.2 | 67.8 | 60 | 41 | 14 | 2.9 | 0.3 | ||
14 | Tyler Lockett T. Lockett | 144 | 612 | 864 | 7,994 | 13.1 | 55.5 | 59 | 265 | 40 | 6.6 | 1.8 | 1 | |
15 | Jamison Crowder J. Crowder | 117 | 431 | 644 | 4,826 | 11.2 | 41.2 | 29 | 82 | 17 | 4.8 | 0.7 | ||
16 | Tyreek Hill T. Hill | 124 | 717 | 1,049 | 10,139 | 14.1 | 81.8 | 76 | 766 | 106 | 7.2 | 6.2 | 7 | |
17 | Demarcus Robinson D. Robinson | 130 | 219 | 341 | 2,508 | 11.5 | 19.3 | 20 | 23 | 1 | 23.0 | 0.2 | ||
18 | Tyler Boyd T. Boyd | 120 | 513 | 753 | 6,000 | 11.7 | 50.0 | 31 | 166 | 19 | 8.7 | 1.4 | ||
19 | Kalif Raymond K. Raymond | 85 | 149 | 209 | 2,050 | 13.8 | 24.1 | 6 | 130 | 21 | 6.2 | 1.5 | ||
20 | Chris Moore C. Moore | 106 | 138 | 215 | 1,710 | 12.4 | 16.1 | 8 | 69 | 16 | 4.3 | 0.7 | ||
21 | Cooper Kupp C. Kupp | 92 | 567 | 791 | 7,066 | 12.5 | 76.8 | 51 | 129 | 24 | 5.4 | 1.4 | 1 | |
22 | Josh Reynolds J. Reynolds | 107 | 220 | 373 | 2,933 | 13.3 | 27.4 | 19 | 36 | 8 | 4.5 | 0.3 | ||
23 | Mack Hollins M. Hollins | 95 | 131 | 222 | 1,691 | 12.9 | 17.8 | 10 | 40 | 4 | 10.0 | 0.4 | ||
24 | David Moore D. Moore | 57 | 83 | 143 | 1,257 | 15.1 | 22.1 | 14 | 91 | 12 | 7.6 | 1.6 | ||
25 | Chris Godwin C. Godwin | 104 | 529 | 754 | 6,690 | 12.6 | 64.3 | 34 | 72 | 12 | 6.0 | 0.7 | 2 | |
Related Searches
- Who has the most career 150 rushing yard games?
- Who is the all-time NFL receiving leader?
- What team has the best record as an underdog since 2018?
- See trending
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | .647 | |
Dolphins | 11 | 6 | .647 | |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | .765 | |
Browns | 11 | 6 | .647 | |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | .588 | |
Jaguars | 9 | 8 | .529 | |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | .647 | |
Raiders | 8 | 9 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | .706 | |
Eagles | 11 | 6 | .647 | |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | .706 | |
Packers | 9 | 8 | .529 | |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | .529 | |
Saints | 9 | 8 | .529 | |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | .706 | |
Rams | 10 | 7 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |